| Plan Information | ||
|---|---|---|
| Premium | $45 | |
| Issuer | WPS | Healthcare Insurance | |
| Plan Type | Medicare Supplement |
| RIDERS | |
|---|---|
| Part A Deductible: | |
| Part B Deductible | |
| Part B Excess charges | |
| Foreign Travel Rider |
| HOSPITALIZATION | COST |
|---|---|
| Hospitalization (First 60 days) | You Pay: $0 |
| Hospitalization (days 61-90) | You Pay: $0 |
| Hospitalization (days 91 and after) | While using 60 lifetime reserve days: You pay $0 a day Once lifetime reserve days are used - Additional 365 days: You pay $0 - Beyond the additional 365 days: You pay all costs |
| SKILLED NURSING FACILITY | COST |
|---|---|
| Skilled Nursing Facility Care (First 20 days) | You Pay: $0 |
| Skilled Nursing Facility Care (days 21-100) | You Pay: $0 |
| Skilled Nursing Facility Care (days 101 and after) | You Pay: All costs |
| MEDICARE PART B | COST |
|---|---|
| Medicare Part B Deductible | You Pay: $0 |
| Medicare Part B Coinsurance | The plan pays the $183 Part B Deductible and then the plan pays the remainder of Medicare Approved Amount - Generally 20% |
| Medicare Part B Copayment | N/A |
| Medicare Part B Excess Charges | You Pay: $0 |
| BLOOD | COST |
|---|---|
| Blood (Part A Services) - Amounts over first three pints | You Pay: $0 |
| Blood (Part B Services) - First three pints | You Pay: $0 |
| Blood (Part B Services) - Additional pints | You Pay: $0 |
| OTHER BENEFITS | COVERED |
|---|---|
| Physician Choice | Yes |
| Prescription Drugs | Not Covered |
| Additional Document | |
|---|---|
| Plan Brochure | |
| SBC | |